Assistant Professor
E-mail: mahmoudrasly@yahoo.com
Research Assistant Professor
Education
| Degree | Field | Uni and Faculty | Date |
|---|---|---|---|
| PhD | Nanoscale Electron Devices | Hokkaido University, Japan | 2018 |
| M.Sc | Magnetic Research Group, Department of Materials Physics | Ain Shams University, Egypt | 2013 |
| B.Sc | Magnetic Research Group, Department of Materials Physics | Ain Shams University, Egypt | 2007 |
| Date | Position | Organization |
|---|---|---|
| 2009. 3 - 2012. 1 | Research Assistant | Electronic and Magnetic Materials Department, Advanced Materials Division, Central Metallurgical R & D Institute, Egypt |
| 2009. 3 - 2012. 1 | Research Assistant | Electronic and Magnetic Materials Department, Advanced Materials Division, Central Metallurgical R & D Institute, Egypt |
| 2012. 2 - 2012. 3 | Visiting Scientist | Micro Electro Mechanical System Lab., Department of Mechanical Engineering, Tohoku University, Japan |
| 2014. 3 - 2014. 9 | Research fellow | Le laboratoire Interfaces Traitements Organisation et Dynamique des Systèmes – ITODYS, Université Paris Diderot, France |
| 2018. 12 - 2019. 1 | Researcher | Electronic and Magnetic Materials Department, Advanced Materials Division, Central Metallurgical R & D Institute, Egypt |
| 2019. 2 – 2021. 2 | Postdoctoral researcher | Research Center for Magnetic and Spintronic Materials, National Institute for Materials Science, Japan |
| 2021.2 – 2021. 4 | Research Associate | Spintronics and Biomagnetic Sensors, INESC Microsystem and Nanotechnology, Lisbon, Portugal |
| 2021. 4 – Present | Assistant Professor | Electronic and Magnetic Materials Department, Advanced Materials Division, Central Metallurgical R & D Institute, Egypt |
Research Interests:
• Magnetic and spintronic Materials
• Sensors and power Electronics
• Magnetocaloric materials and systems
• Materials and Physics Engineering
• Thin film technology & Micro/nanofabrication
PUBLICATIONS: